![]() | |||||
Home | Index | Document | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Miners Memorial | Sorted By Surname |
Miners Memorial Database
Miners Killed During The Period 1921 to 1934
sorted alphabetically by surname
Surname | Given Name | Mine | Incident Date | Incident |
Adair | Robert | Bras d'Or No. 4 | August 8, 1921 | Gas Explosion |
Allen | Solomon | Maple Leaf No. 4 | October 31, 1928 | |
Alt | Herman | Albion Mine | January 10, 1928 | |
Andrews | Archibald | Allan Shaft | February 1, 1926 | |
Angelo | Michael | Dominion No. 11 | August 10, 1932 | |
Arsenault | John | Dominion No. 14 | November 17, 1931 | |
Arsenault | Arsene | Dominion No. 14 | February 1, 1932 | |
Assiff | Joseph | Inverness Mine | August 26, 1921 | |
Auld | Angus | Acadia No. 3 | January 6, 1931 | |
Babb | John | Dominion No. 24 | February 25, 1924 | |
Balzoni | Pietro | Dominion No. 16 | April 28, 1934 | |
Bannon | Henry | Dominion No. 16 | November 12, 1934 | |
Barrett | Victor | Springhill No. 2 | August 4, 1924 | |
Baudoux | John | Albion Mine | October 4, 1930 | |
Beasley | Isaac | Dominion No. 2 | December 26, 1922 | |
Beaton | Geo. | Dominion No. 10 | May 30, 1930 | |
Bennett | Henry | Dominion No. 1B | October 20, 1926 | |
Berger | Charles | Dominion No. 12 | January 22, 1925 | |
Bishop | James | Dominion No. 2 | June 26, 1929 | |
Blackwood | Fraser | Dominion No. 12 | July 24, 1928 | |
Blarion | Leon | Allan Mine | June 6, 1923 | |
Blinkhorn | Arthur | Florence Mine | November 12, 1924 | |
Boone | Adrian | Dominion No. 1B | May 5, 1934 | |
Booner | Harry | Dominion No. 2 | March 20, 1929 | |
Borden | Joseph | Allan Shaft | June 13, 1922 | |
Borsato | Giovanni | Dominion No. 2 | June 20, 1927 | |
Boss | Asa | Springhill No. 2 | February 17, 1925 | |
Boudreau | Dan | Maple Leaf No. 4 | December 1, 1932 | Dust & Gas Explosion |
Bourgisk | Charles | Springhill No. 2 | September 25, 1923 | |
Boutilier | John | Dominion No. 16 | March 29, 1922 | |
Boutilier | Arthur | Dominion No. 12 | November 7, 1925 | |
Boutilier | Sydney | N.S.S. & C. Co | December 3, 1934 | |
Bowran | George | Albion Mine | March 23, 1923 | |
Bozeman | John | Dominion No. 2 | April 2, 1931 | |
Brathwaite | Cyril | Dominion No. 11 | August 4, 1931 | |
Brine | Philip | Victoria No. 2 | September 17, 1930 | Gas Explosion |
Brown | George | Springhill No. 2 | February 3, 1926 | |
Brown | Michael | Dominion No. 14 | August 6, 1928 | |
Brown | Murdoch | Drummond No. 2 | February 6, 1934 | |
Brown | Walter | Dominion No. 1B | May 6, 1934 | |
Burke | William | Victoria No. 2 | September 17, 1930 | Gas Explosion |
Burkhart | Amos | Princess Mine | March 5, 1931 | |
Burton | J. Edward | Springhill No. 6 | November 28, 1929 | |
Buso | Petro | Dominion No. 15 | November 24, 1923 | |
Byrne | George | Allan Mine | February 23, 1923 | |
Cameron | John | Dominion No. 2 | December 5, 1921 | |
Cameron | Fred | Dominion No. 1B | February 4, 1927 | |
Cameron | Archie | Inverness No. 1 | November 3, 1927 | |
Campbell | Ronald | Dominion No. 2 | November 24, 1922 | |
Campbell | John | Dominion No. 16 | August 4, 1926 | |
Campbell | Wm. C. | Dominion No. 14 | September 22, 1926 | |
Casey | Archie | Springhill No. 2 | September 3, 1921 | |
Chiasson | Joseph R. | Dominion No. 10 | July 2, 1930 | |
Chiasson | Leo | Dominion No. 16 | April 18, 1933 | |
Chisholm | William | Inverness No. 1 | May 23, 1925 | |
Clark | Samuel | Tom Pit | May 7, 1925 | |
Clark | Josiah | Dominion No. 24 | August 24, 1927 | |
Clark | James | Dominion No. 5 | September 7, 1927 | |
Clark | Edward | Colonial No. 1 | September 21, 1934 | |
Clarke | John | Dominion No. 11 | June 14, 1929 | |
Clarke | John G. | Dominion No. 2 | December 19, 1932 | |
Coady | Peter | Dominion No. 12 | May 25, 1923 | |
Collier | Alfred | Bras d'Or No. 4 | April 18, 1923 | |
Conn | Leo | Dominion No. 11 | August 2, 1932 | |
Cooper | Arthur | Dominion No. 2 | June 19, 1931 | |
Copan | Louis | Inverness No. 1 | October 5, 1923 | |
Cope | William | Victoria Mine | November 7, 1922 | |
Cowans | Daniel A. | Dominion No. 14 | September 10, 1930 | |
Cullen | John Sr. | Albion Mine | November 1, 1934 | |
Curran | John | Dominion No. 2 | May 17, 1923 | |
Czanoli | John | Springhill No. 2 | March 9, 1931 | |
Dalling | Timothy | Intercolonial No. 1 | October 17, 1927 | |
Dash | Julian | Dominion No. 2 | July 2, 1929 | |
Davidonkow | Pichon | Springhill No. 2 | July 18, 1923 | |
Davies | Peter | Intercolonial No. 1 | October 9, 1926 | |
Dean | Thomas | Dominion No. 11 | April 17, 1929 | |
Debott | Frank | Acadia No. 3 | December 21, 1925 | |
Desmond | Frank | Greener Mine | March 13, 1922 | |
Devoe | James | Florence Mine | November 26, 1924 | |
Dickson | Wm. | Springhill No. 7 | May 17, 1927 | |
Donovan | Edward | Dominion No. 1B | May 29, 1931 | |
Doolan | James | Dominion No. 14 | March 28, 1930 | |
Driscoll | William | Dominion No. 1B | September 28, 1926 | |
Dunlap | Robert | Kemptown Mine | September 29, 1928 | |
Dunsmore | James | Princess Mine | December 15, 1924 | |
Durdle | Nelson | Dominion No. 16 | August 13, 1934 | |
Dwyer | Thomas | Florence Mine | September 24, 1924 | |
Dykens | Elmer | Springhill No. 2 | February 24, 1932 | |
Edwards | George | Dominion No. 11 | January 14, 1921 | |
Fagon | Edward | Springhill No. 6 | March 11, 1930 | |
Feit | Frank | Dominion No. 6 | May 21, 1926 | |
Ferguson | John R. | Dominion No. 1B | September 23, 1927 | |
Ferguson | Henry | Allan Shaft | February 7, 1930 | |
Ferguson | Donald J. | Dominion No. 4 | October 20, 1930 | |
Fitzner | John | Dominion No. 16 | April 8, 1927 | |
Flemming | Edward | Jubilee Mine | September 22, 1922 | |
Flemming | Hugh R. | Acadia No. 1 | June 21, 1923 | |
Fortune | Joseph R. | Dominion No. 14 | July 30, 1930 | |
Francis | Arthur J. | Dominion No. 14 | April 6, 1930 | |
Fraser | John E. | Albion Mine | April 18, 1921 | |
Fraser | Angus | Drummond No. 1 | November 8, 1934 | |
Gallant | Raymond | Dominion No. 16 | June 28, 1928 | |
Gallop | Abe | Princess No. 1 | April 20, 1934 | |
Gaskill | Thomas | Albion Mine | September 15, 1924 | |
Gaskill | Samuel | Princess Mine | December 31, 1924 | |
Gerard | Daniel | Dominion No. 14 | August 3, 1931 | |
Gillespie | Jas. | Florence Mine | October 22, 1929 | |
Gouthro | Chas. | Dominion No. 2 | June 12, 1922 | |
Graham | Daniel | Intercolonial No. 5 | May 2, 1925 | |
Greene | Mark | Colonial No. 1 | September 3, 1928 | Gas Explosion |
Grycorn | John | Princess Mine | September 28, 1933 | |
Gunn | Dan | Princess Mine | September 14, 1933 | |
Guyaux | George | Dominion No. 16 | April 8, 1929 | |
Hachey | Wm. | Maple Leaf No. 4 | December 1, 1932 | Dust & Gas Explosion |
Haley | John V. | Dominion No. 2 | June 15, 1931 | |
Hamilton | Jas. Y. | Drummond No. 5 | August 13, 1928 | |
Hamilton | Thos. | Princess Mine | September 30, 1931 | |
Handrigan | Joseph | Dominion No. 14 | May 23, 1923 | |
Hariett | Daniel | Colonial No. 1 | September 28, 1926 | |
Harte | Vincent | Dominion No. 2 | October 30, 1923 | |
Hasey | Angus | Allan Mine | March 24, 1934 | |
Hayman | Wilbert | McGregor Mine | January 4, 1921 | |
Heighton | Dan | Albion Mine | July 11, 1927 | |
Hest | Joseph | Dominion No. 22 | October 6, 1922 | |
Hibbs | James | Dominion No. 2 | December 8, 1922 | |
Hill | Alexander | Princess Mine | May 12, 1923 | |
Hines | Thos. J. | Dominion No. 12 | April 26, 1934 | |
Hocevar | James | Dominion No. 12 | September 9, 1927 | |
Holland | Alex. | Dominion No. 2 | July 10, 1929 | |
Hussey | John | Dominion No. 2 | October 13, 1931 | |
Hutchings | Edward | Greenwood Mine | January 16, 1930 | |
Isnor | Herbert | Albion Mine | July 6, 1921 | |
Jacques | Arthur | Dominion No. 2 | October 7, 1925 | |
Jesso | Frank | Colonial Mine | August 8, 1927 | |
Jessoe | James | Colonial No. 1 | December 10, 1925 | |
Jessoe | Alex. | Colonial No. 1 | July 28, 1934 | |
Jobes | James D. | Dominion No. 4 | February 26, 1931 | |
Johnstone | Archie | Dominion No. 2 | November 20, 1928 | Boiler Explosion |
Jones | Hezekiah | Springhill No. 2 | March 8, 1922 | |
Jones | William | Florence Mine | July 28, 1928 | |
Jones | Chas. | Dominion No. 16 | July 28, 1929 | |
Jones | Thomas | Victoria No. 4 | May 11, 1931 | Explosion |
Kavanaugh | Michael | Dominion No. 16 | March 28, 1933 | |
Keigan | Patrick | Princess Mine | June 19, 1928 | |
Keiver | James | Springhill No. 2 | December 12, 1924 | |
Kendell | Wm. | Dominion No. 16 | February 19, 1929 | |
Kennedy | John | Colonial Mine | August 27, 1927 | |
Kernekant | Herman | Dominion No. 16 | September 6, 1927 | |
Killoway | Geo. W. | Dominion No. 24 | January 11, 1923 | |
Kralieck | Bohuslon | Dominion No. 16 | November 10, 1926 | |
Krawlick | Emile | Victoria No. 2 | September 17, 1930 | Gas Explosion |
Kutzyk | Matthew | Dominion No. 2 | February 8, 1934 | |
Lackey | James | Allan Shaft | November 6, 1925 | |
Laite | James | Allan Shaft | May 30, 1927 | |
Lamb | Herbert | Allan Mine | January 3, 1934 | |
Lardrier | Jules | Albion Mine | December 2, 1924 | |
Large | August | Inverness Mine | August 9, 1921 | |
LeBlanc | Joseph | Inverness No. 1 | March 9, 1923 | |
LeBlanc | Alex | Allan Shaft | February 18, 1927 | |
LeBlanc | Adolph | Victoria No. 4 | May 11, 1931 | Explosion |
LeBlanc | Chas. F. | Maple Leaf No. 4 | December 1, 1932 | Dust & Gas Explosion |
LeBlanc | Henry | Maple Leaf No. 4 | December 1, 1932 | Dust & Gas Explosion |
Lee | Charles | Dominion No. 11 | March 16, 1928 | |
Legere | Sanford | Victoria No. 4 | May 11, 1931 | Explosion |
Lennon | James | Allan Shaft | February 27, 1926 | |
Lonergan | Michael | Albion Mine | February 8, 1932 | |
Long | Lawrence | Minudie No. 2 | April 12, 1922 | Explosion |
Lynk | Neil | Dominion No. 1B | August 15, 1930 | |
Lyons | Chas. F. | Dominion No. 2 | September 8, 1922 | |
MacDonald | Vincent | Florence Mine | April 4, 1931 | |
MacDonald | Wm. A. | Milford Mine | March 10, 1933 | |
MacDougall | Peter | Inverness No. 1 | October 9, 1934 | Gas Explosion |
MacQueen | Don. J. | Sullivan Mine | June 7, 1933 | |
Malanson | Melos | Springhill No. 2 | March 9, 1923 | |
Martell | Louis | Dominion No. 2 | August 27, 1926 | |
Martin | Isadore | Dominion No. 10 | October 23, 1934 | |
Mason | Stanley | Albion Mine | November 4, 1927 | |
Masur | John | Allan Mine | January 28, 1931 | |
McArthur | John F. | Acadia No. 3 | February 22, 1934 | |
McAulay | Ronald | Dominion No. 22 | November 2, 1925 | |
McCallum | Wm. | Victoria No. 4 | April 9, 1931 | |
McCumiskey | Owen | Dominion No. 12 | January 24, 1930 | |
McDonald | James | Springhill No. 2 | August 26, 1921 | |
McDonald | Allan | No. 9 | September 22, 1922 | |
McDonald | Neil | Inverness No. 1 | April 23, 1923 | |
McDonald | Daniel | Dominion No. 24 | February 25, 1924 | |
McDonald | Daniel A. | Dominion No. lB | January 30, 1925 | |
McDonald | Jasper | Albion Mine | June 16, 1926 | |
McDonald | Lewis | Dominion No. 24 | August 30, 1926 | |
McDonald | Malcolm | Dominion No. 1B | October 29, 1926 | |
McDonald | John J. | Dominion No. 22 | April 29, 1927 | |
McDonald | John A. | Dominion No. 12 | February 7, 1928 | |
McDonald | Alex | Princess Mine | February 14, 1928 | |
McDonald | John | Dominion No. 24 | September 5, 1928 | |
McDonald | Arch D. | Dominion No. 1B | October 17, 1929 | |
McDonald | Dan | Dominion No. 12 | February 27, 1930 | |
McDonald | Jas R. | Florence Mine | September 2, 1931 | |
McDonald | Henry | Dominion No. 2 | August 16, 1933 | |
McDonald | Ron. H. | Dominion No. 12 | February 9, 1934 | |
McDonald | Dan. O. | Dominion No. 12 | February 23, 1934 | |
McDonnell | Dan | Inverness No. 1 | October 17, 1927 | |
McDougall | Allan | Dominion No. 10 | April 20, 1921 | |
McDougall | Joseph | Dominion No. 4 | January 24, 1923 | |
McDougall | Daniel | Dominion No. 14 | May 23, 1923 | |
McDougall | Daniel | Inverness No. 1 | February 7, 1924 | |
McDougall | John | Dominion No. 2 | October 16, 1927 | |
McDougall | John J. | Dominion No. 14 | April 9, 1928 | |
McDougall | Hugh G. | Inverness No. 1 | December 1, 1934 | |
McEwan | R. | Florence Mine | November 8, 1921 | Gas Explosion |
McGraw | Clarence | Victoria No. 2 | September 17, 1930 | Gas Explosion |
McInnes | Hugh | Allan Shaft | June 30, 1924 | |
McInnes | Michael | Dominion No. 11 | May 28, 1926 | |
McInnis | Michael J. | Dominion No. 2 | August 8, 1933 | |
McIntosh | Michael | Dominion No. 24 | March 14, 1924 | |
McIntosh | John | Dominion No. 1B | April 27, 1934 | |
McIntyre | Alex | Princess Mine | November 5, 1929 | |
McIsaac | John D. | Dominion No. 12 | October 30, 1922 | |
McIsaac | Daniel C. | Inverness No. 1 | February 7, 1924 | |
McIsaac | Arch. A. | Inverness No. 1 | February 7, 1924 | |
McIsaac | Neil | Inverness No. 1 | February 7, 1924 | |
McIsaac | Angus | Dominion No. 16 | October 19, 1931 | |
McKeigan | John R. | Jubilee Mine | November 15, 1922 | |
McKenzie | Joseph | Dominion No. 16 | June 18, 1921 | |
McKenzie | Dan | Dominion No. 12 | December 29, 1926 | |
McKenzie | John H. | Dominion No. 14 | June 17, 1931 | |
McKinnon | Murdoch | Dominion No. 14 | February 22, 1928 | |
McLean | Edward | Dominion No. 2 | August 3, 1922 | |
McLean | John J. | Allan Shaft | November 15, 1929 | |
McLeod | Wellington | Albion Mine | April 21, 1921 | |
McLeod | Alex | Dominion No. 12 | September 11, 1933 | |
McLeod | Dan | Dominion No. 10 | December 7, 1934 | |
McMaster | John | Allan Shaft | November 6, 1925 | |
McNeil | Roderick X. | Dominion No. 2 | April 3, 1923 | |
McNeil | Michael K. | Dominion No. 2 | August 17, 1923 | |
McNeil | Michael | Dominion No. 12 | December 11, 1926 | |
McNeil | John | Inverness No. 1 | October 3, 1927 | |
McNeil | Charles | Dominion No. 12 | November 10, 1928 | |
McNeil | Dan C. | Dominion No. 12 | August 27, 1931 | |
McNeil | Neil | Dominion No. 11 | August 16, 1933 | |
McNeil | Malcolm P. | Dominion No. 1B | November 12, 1934 | |
McPhee | Angus | Princess Mine | August 25, 1926 | |
McPhee | George | Dominion No, 12 | June 7, 1934 | |
McPherson | Hugh | Springhill No. 2 | March 20, 1924 | |
McPherson | M. I. | Dominion No. 1B | February 3, 1932 | |
McRae | Duncan | Acadia No. 3 | March 8, 1930 | |
Meagher | Milton | Springhill No. 2 | September 17, 1928 | |
Merlin | John | Springhill No. 3 | August 4, 1922 | |
Miller | Penman | Springhill No. 2 | July 2, 1926 | |
Miskin | Wasil | Springhill No. 2 | September 25, 1923 | |
Mitchell | William | Springhill No. 2 | February 17, 1925 | |
Molnar | Stephen | Springhill No. 2 | November 22, 1928 | |
Moro | Tino | Dominion No. 14 | June 2, 1930 | |
Moroletto | Albino | Dominion No. 24 | May 26, 1932 | |
Morrison | Dan. J. | Dominion No. 1B | August 2, 1934 | |
Morse | Harry | Springhill No. 6 | March 11, 1930 | |
Muir | Robert | Intercolonial No. 5 | March 8, 1921 | |
Muir | Gilbert | Albion Mine | October 15, 1924 | |
Murphy | Carl | Springhill Mine | October 12, 1921 | |
Murphy | John | Dominion No. 2 | August 8, 1928 | |
Murphy | John | Allan Mine | January 12, 1929 | |
Murray | Ezra | Maple Leaf No. 4 | December 1, 1932 | Dust & Gas Explosion |
Murrell | Arthur | Dominion No. 11 | February 3, 1927 | |
Napier | James | Dominion No. 6 | January 18, 1934 | |
Neal | George | Jubilee Mine | May 21, 1921 | |
Nearing | Alonzo | Dominion No. 12 | August 21, 1926 | |
Nelms | Hubert | Drummond No. 1 | March 20, 1924 | |
Nelson | Wm. J. | Springhill No. 2 | January 19, 1929 | |
Nicholson | Jas. | Minudie No. 2 | April 12, 1922 | Explosion |
Nicholson | Wm. | Dominion No. 10 | August 23, 1927 | |
Novak | Frank | Dominion No. 21 | December 22, 1923 | |
O'Handley | Michael | Dominion No. 14 | November 6, 1928 | |
O'Regan | James | Joggins No. 7 | January 30, 1924 | |
Orrell | Joseph | Princess Mine | April 24, 1931 | |
Pace | Alex. W. | Dominion No. lB | March 4, 1925 | |
Pendergrast | John | Dominion No. 12 | August 6, 1928 | |
Penny | Chas. J. | Florence Mine | July 29, 1927 | |
Penny | William | Springhill No. 2 | July 3, 1928 | |
Perfect | Joseph | Dominion No. 12 | July 5, 1924 | |
Perry | Moses | Dominion No. 10 | October 7, 1933 | |
Pettingrew | Charles | Springhill No. 2 | August 4, 1924 | |
Phalen | Edward | Dominion No. 1B | December 18, 1928 | |
Powler | Simon | Victoria No. 2 | September 17, 1930 | Gas Explosion |
Prendergast | Thos. | Dominion No. 2 | November 4, 1929 | |
Prentice | Patrick | Colonial No. 2 | October 29, 1923 | |
Purdy | Walter | St. George Mine | April 8, 1921 | |
Quinn | Geo. | Victoria No. 4 | May 11, 1931 | Explosion |
Rector | Samuel | Victoria No. 4 | May 11, 1931 | Explosion |
Reid | William | Springhill No. 2 | December 20, 1923 | |
Reid | John N. | Dominion No. 6 | December 27, 1923 | Dynamite Explosion |
Reid | Frank | Dominion No. 1B | September 25, 1929 | |
Richards | John M. | Scotia Mine | January 4, 1921 | |
Riley | James | Princess Mine | June 30, 1927 | |
Roach | Dan | Dominion No. 10 | July 5, 1926 | |
Robbins | William F. | Dominion No. 12 | March 1, 1921 | |
Roberts | Charles D. | Acadia No. 3 | November 16, 1925 | |
Roche | James Sr. | Allan Mine | November 19, 1932 | |
Ronan | John | Springhill No. 7 | January 8, 1923 | |
Rose | James | Dominion No. 2 | July 6, 1928 | |
Ross | Frank | Dominion No. 12 | July 9, 1931 | |
Rushton | Nelson W. | Dominion No. 11 | August 2, 1927 | |
Russell | James | Princess No. 1 | August 24, 1934 | |
Scott | Joseph | Allan Mine | August 29, 1923 | |
Sculley | James | Allan Shaft | June 30, 1924 | |
Seldon | George | Dominion No. 12 | March 14, 1923 | |
Shannon | George | Joggins Mine | November 2, 1921 | |
Shaw | Elias | Dominion No. 2 | April 12, 1926 | |
Skinner | Richard | Dominion No. lB | December 3, 1925 | |
Smeyers | Pierre | Dominion No. lB | October 1, 1925 | |
Smith | Josiah | Dominion No. 11 | August 19, 1924 | |
Smith | Howard | Allan Shaft | December 22, 1924 | |
Smith | John J. | Allan Shaft | December 17, 1926 | |
Snellgrove | James | Dominion No. 4 | April 11, 1930 | |
Snow | John W. | Florence Mine | October 13, 1921 | |
Snow | Wm. | Dominion No. 2 | January 14, 1931 | |
Stanislaw | Edw.(Michalik) | Dominion No. 4 | February 8, 1933 | |
Steele | Alex | Florence Mine | April 11, 1928 | |
Stephens | Wendell | Dominion No. 1A | December 29, 1928 | |
Stevens | Chas. | Victoria No. 4 | May 11, 1931 | Explosion |
Stewart | James | Colonial No. 1 | May 17, 1934 | |
Strang | Thos. L. | Dominion No. 1B | August 21, 1929 | |
Sweeney | John | Springhill No. 2 | December 6, 1924 | |
Swinghammer | Fred | Springhill No. 7 | August 13, 1929 | |
Thompson | William | Dominion No. 2 | July 21, 1924 | |
Tobin | Michael | Dominion No. 4 | May 10, 1924 | |
Tomshamski | Sam | Allan Mine | November 19, 1934 | |
Turner | Alfred | Dominion No. 4 | June 9, 1921 | |
Turner | James | Princess Mine | October 16, 1924 | |
Turner | David | Dominion No. 11 | April 24, 1929 | |
Urquhart | Elwood | Allan Shaft | February 22, 1927 | |
Vance | Alexander | Springhill No. 2 | December 23, 1931 | |
Vanherek | Henry | Dominion No. 14 | July 6, 1922 | |
VanLarkin | D. | Allan Shaft | June 30, 1924 | |
Vocheresse | Albert | McGregor Mine | November 19, 1932 | |
Vokey | William | Dominion No. ? | November 13, 1934 | |
Walker | Geo. | Dominion No. 11 | September 13, 1929 | |
Walsh | John D. | Allan Shaft | June 30, 1924 | |
Walsh | P. Joseph | Dominion No. 1B | December 13, 1929 | |
Walzak | Albert | Dominion No. 16 | January 30, 1923 | |
Ward | Fred | Dominion No. 10 | April 20, 1921 | |
Waugh | Michael | Princess Mine | June 2, 1923 | |
Waye | Samuel | Dominion No. 2 | March 2, 1929 | |
Waye | Daniel | Florence Mine | December 14, 1931 | |
Wells | Horace | Dominion No. lB | October 17, 1923 | |
West | Herbert | Florence Mine | May 23, 1921 | |
Whalen | Matthew | Jubilee (Lower Seam) | September 29, 1922 | |
Wheeliker | George | Dominion No. 1B | September 26, 1934 | |
Whidden | Chas. | Allan Shaft | November 17, 1931 | |
White | William | Victoria No. 2 | September 17, 1930 | Gas Explosion |
White | Wilfred | Victoria No. 2 | September 17, 1930 | Gas Explosion |
Wilcox | Nicholas | Dominion No. 12 | November 14, 1925 | |
Wilson | Henry J. | Dominion No. 16 | April 19, 1934 | |
Wood | Edgar | Strathcona Mine | August 29, 1924 | |
Wright | Wm. E. | Allan Shaft | May 14, 1933 | |
Yorke | Eugene | Springhill No. 7 | December 13, 1932 | |
Young | James | Dominion No. 12 | July 28, 1927 | |
Young | George | Colonial No. 1 | November 30, 1927 | |
Zuzic | Thomas | Allan Mine | December 30, 1933 |
Last Modified: 2000-07-08
IMPORTANT
The information contained on this site is not provided for the purpose of factual
representation. Instead, it is provided in an historical context. Every effort has
been made to ensure that this information represents the actual content of the
original Miners Memorial certificates located at the Miners Museum in Glace
Bay, Nova Scotia. Nevertheless, no warranties are provided in any respect.
~~ End of Page ~~