![]() | |||||
Home | Index | Document | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Miners Memorial | Sorted By Mine Name |
Miners Memorial Database
Miners Killed During The Period 1914 to 1920
sorted alphabetically by name of mine
Surname | Given Name | Mine | Incident Date | Incident |
Jackson | Aubrey | Acadia No. 1 | November 10, 1920 | |
Fraser | Hiram | Acadia No. 3 | January 17, 1920 | |
Love | Ernest | Acadia No. 3 | April 29, 1920 | |
Jamieson | Alex. | Albion Mine | March 20, 1914 | |
Conway | Isaac | Albion Mine | June 10, 1914 | |
Connell | Frank | Albion Mine | August 13, 1914 | |
Taylor | Daniel | Albion Mine | October 28, 1914 | |
Frye | John | Albion Mine | December 16, 1914 | |
Lameaux | James | Albion Mine | November 25, 1916 | |
Benoit | Rodham | Albion Mine | May 15, 1917 | |
Martin | Rod. | Albion Mine | October 28, 1917 | |
McKenzie | Hugh | Albion Mine | December 26, 1918 | |
Brown | Leo | Albion Mine | December 26, 1919 | |
Stently | Wm. | Allan Mine | December 17, 1914 | |
Blackwood | Thomas | Allan Mine | December 20, 1914 | Gas Explosion |
Brown | James | Allan Mine | December 20, 1914 | Gas Explosion |
Potts | Charles | Allan Mine | March 26, 1915 | |
Jennings | Stanley | Allan Mine | February 6, 1917 | |
Keith | Fred | Allan Mine | October 27, 1919 | |
Power | William | Allan Mine | March 16, 1920 | |
Jewell | Charles | Allan Mine | September 22, 1920 | |
Adderly | Thos. Jr. | Allan Shaft | January 18, 1918 | Explosion |
Barcey | Clement | Allan Shaft | January 18, 1918 | Explosion |
Bartholemew | Louis | Allan Shaft | January 18, 1918 | Explosion |
Bartholomew | Jos. | Allan Shaft | January 18, 1918 | Explosion |
Bastin | Andrew | Allan Shaft | January 18, 1918 | Explosion |
Berallen | Jos. | Allan Shaft | January 18, 1918 | Explosion |
Borden | Fred | Allan Shaft | January 18, 1918 | Explosion |
Bosman | Andrew | Allan Shaft | January 18, 1918 | Explosion |
Bossman | Ed. | Allan Shaft | January 18, 1918 | Explosion |
Brixco | Nicholas | Allan Shaft | January 18, 1918 | Explosion |
Buenivege | Antoine | Allan Shaft | January 18, 1918 | Explosion |
Buko | Andrew | Allan Shaft | January 18, 1918 | Explosion |
Carrigan | Peter | Allan Shaft | January 18, 1918 | Explosion |
Cassey | Thos. | Allan Shaft | January 18, 1918 | Explosion |
Cassidy | Andrew | Allan Shaft | January 18, 1918 | Explosion |
Chisholm | James | Allan Shaft | January 18, 1918 | Explosion |
Cossman | Isadore | Allan Shaft | January 18, 1918 | Explosion |
Crawford | Ed. | Allan Shaft | January 18, 1918 | Explosion |
Dakens | James A. | Allan Shaft | January 18, 1918 | Explosion |
Debodt | Joseph | Allan Shaft | January 18, 1918 | Explosion |
Delmouth | Arthur | Allan Shaft | January 18, 1918 | Explosion |
Dunbar | W. Sr. | Allan Shaft | January 18, 1918 | Explosion |
Duprey | Ed. | Allan Shaft | January 18, 1918 | Explosion |
Eloi | Alex. | Allan Shaft | January 18, 1918 | Explosion |
Grasesnack | C. G. | Allan Shaft | January 18, 1918 | Explosion |
Hale | Jos. W. | Allan Shaft | January 18, 1918 | Explosion |
Hand | Jas. | Allan Shaft | January 18, 1918 | Explosion |
Hanuse | Cammile | Allan Shaft | January 18, 1918 | Explosion |
Hanuse | Alf. | Allan Shaft | January 18, 1918 | Explosion |
Hawes | John | Allan Shaft | January 18, 1918 | Explosion |
Heyne | Victor | Allan Shaft | January 18, 1918 | Explosion |
Humblet | Victor | Allan Shaft | January 18, 1918 | Explosion |
Johnson | Jas. F. | Allan Shaft | January 18, 1918 | Explosion |
Jordan | Norman | Allan Shaft | January 18, 1918 | Explosion |
Kaiser | Mich. | Allan Shaft | January 18, 1918 | Explosion |
Kayens | Felician | Allan Shaft | January 18, 1918 | Explosion |
Kayens | Joseph | Allan Shaft | January 18, 1918 | Explosion |
Kennedy | Mark | Allan Shaft | January 18, 1918 | Explosion |
Laderie | Desire | Allan Shaft | January 18, 1918 | Explosion |
Laderie | Sylvia | Allan Shaft | January 18, 1918 | Explosion |
Launey | Francis | Allan Shaft | January 18, 1918 | Explosion |
Leshambre | P. Sr. | Allan Shaft | January 18, 1918 | Explosion |
Lindsay | Chas. | Allan Shaft | January 18, 1918 | Explosion |
Lohez | Jos. | Allan Shaft | January 18, 1918 | Explosion |
Luddington | Truman | Allan Shaft | January 18, 1918 | Explosion |
Lussen | August | Allan Shaft | January 18, 1918 | Explosion |
Luther | Isaac | Allan Shaft | January 18, 1918 | Explosion |
Martin | Geo. | Allan Shaft | January 18, 1918 | Explosion |
McAulay | John | Allan Shaft | January 18, 1918 | Explosion |
McAulay | Joseph | Allan Shaft | January 18, 1918 | Explosion |
McDonald | J. W. | Allan Shaft | January 18, 1918 | Explosion |
McKenzie | Kenneth | Allan Shaft | January 18, 1918 | Explosion |
McKenzie | Fred. A. | Allan Shaft | January 18, 1918 | Explosion |
McLellan | Wm. | Allan Shaft | January 18, 1918 | Explosion |
McLellan | John A. | Allan Shaft | January 18, 1918 | Explosion |
McPherson | Lemuel | Allan Shaft | January 18, 1918 | Explosion |
Mellise | Nicholas | Allan Shaft | January 18, 1918 | Explosion |
Merrit | Ed. | Allan Shaft | January 18, 1918 | Explosion |
Mintis | Wm. | Allan Shaft | January 18, 1918 | Explosion |
Morrison | James | Allan Shaft | January 18, 1918 | Explosion |
Myers | Wm. | Allan Shaft | January 18, 1918 | Explosion |
Nacas | Wentzell | Allan Shaft | January 18, 1918 | Explosion |
O'Brien | Wm. | Allan Shaft | January 18, 1918 | Explosion |
Pagella | Karal | Allan Shaft | January 18, 1918 | Explosion |
Parris | Norman | Allan Shaft | January 18, 1918 | Explosion |
Partner | Wm. | Allan Shaft | January 18, 1918 | Explosion |
Pembroke | Mich. | Allan Shaft | January 18, 1918 | Explosion |
Pickerton | Thos. | Allan Shaft | January 18, 1918 | Explosion |
Poloski | Wentzell | Allan Shaft | January 18, 1918 | Explosion |
Rogers | Albert | Allan Shaft | January 18, 1918 | Explosion |
Sampler | Sam. Jr. | Allan Shaft | January 18, 1918 | Explosion |
Savage | John | Allan Shaft | January 18, 1918 | Explosion |
Sherider | Wentzell | Allan Shaft | January 18, 1918 | Explosion |
Sloan | Dan | Allan Shaft | January 18, 1918 | Explosion |
Smith | Alex. | Allan Shaft | January 18, 1918 | Explosion |
Stevenson | James | Allan Shaft | January 18, 1918 | Explosion |
Strathie | Robt. | Allan Shaft | January 18, 1918 | Explosion |
Stubbart | Alex. | Allan Shaft | January 18, 1918 | Explosion |
Sullivan | Peter | Allan Shaft | January 18, 1918 | Explosion |
Tabbot | John | Allan Shaft | January 18, 1918 | Explosion |
Thompson | Melvin | Allan Shaft | January 18, 1918 | Explosion |
Vaast | Louis | Allan Shaft | January 18, 1918 | Explosion |
Vaast | August | Allan Shaft | January 18, 1918 | Explosion |
Vaast | Florland | Allan Shaft | January 18, 1918 | Explosion |
Walsh | Wm. | Allan Shaft | January 18, 1918 | Explosion |
Winton | Robert | Allan Shaft | January 18, 1918 | Explosion |
Works | Howard | Allan Shaft | January 18, 1918 | Explosion |
Zomoskie | Peter | Allan Shaft | January 18, 1918 | Explosion |
Gossens | Octav | Allan Shaft | August 25, 1920 | |
Passino | Lucino | Allen Mine | September 25, 1916 | |
Pettipas | Fred | Allen Mine | July 12, 1918 | |
Porter | Jas. | Black Diamond Mine | April 16, 1914 | |
Manning | Harold | Colburn Mine | March 26, 1916 | |
Dugas | Alex. | Colonial Mine | February 2, 1917 | |
Christie | James | Colonial No:4 | February 6, 1920 | |
Cole | George | Con. Mang. Co.'s Mine | August 13, 1920 | |
Kroput | John | Dominion No. 1 | January 16, 1914 | |
Boviada | Demetris | Dominion No. 1 | January 21, 1914 | |
Bond | Philip | Dominion No. 1 | July 25, 1914 | |
Ferguson | A. T. | Dominion No. 1 | October 10, 1914 | |
Chiasson | Pat | Dominion No. 1 | October 27, 1914 | |
Pornyea | Daragha | Dominion No. 1 | December 2, 1914 | |
Admino | Anthmis | Dominion No. 1 | January 29, 1915 | |
Brown | Thomas | Dominion No. 1 | August 17, 1915 | |
Petrie | James | Dominion No. 1 | October 2, 1915 | |
McPherson | Dan | Dominion No. 1 | April 26, 1916 | |
McNeil | Dan R. | Dominion No. 1 | July 3, 1916 | |
Campbell | M.S. | Dominion No. 1 | October 2, 1916 | |
McDonald | D.W.B. | Dominion No. 1 | January 8, 1918 | |
McNeil | Peter A. | Dominion No. 1 | March 9, 1918 | |
Pohoronz | Wasyl | Dominion No. 1 | November 15, 1919 | |
Hanrahan | Joseph | Dominion No. 1 | February 2, 1920 | |
O'Connor | John | Dominion No. 10 | September 5, 1914 | |
Lebonis | Andre | Dominion No. 10 | June 4, 1915 | |
Chaisson | Elezare | Dominion No. 10 | November 29, 1915 | |
Gardner | Michael A. | Dominion No. 10 | July 24, 1916 | |
Cummings | James | Dominion No. 10 | November 23, 1917 | |
McPherson | Moses | Dominion No. 10 | August 29, 1918 | |
Donnelly | Robert | Dominion No. 10 | December 19, 1918 | |
O'Handley | John J. | Dominion No. 11 | October 8, 1915 | |
Peters | William | Dominion No. 11 | June 12, 1918 | |
Campbell | Rod. | Dominion No. 11 | August 24, 1918 | |
McDonald | Kenneth | Dominion No. 11 | November 9, 1920 | |
Gaskin | Thomas | Dominion No. 12 | February 11, 1914 | |
Nevat | Andrew | Dominion No. 12 | February 12, 1915 | |
McDonald | Allan | Dominion No. 12 | August 5, 1915 | |
Gardion | Anglo | Dominion No. 12 | October 16, 1915 | |
Jewer | Rich. | Dominion No. 12 | December 31, 1915 | |
Hutchinson | Wm. | Dominion No. 12 | January 4, 1916 | |
Mitetski | Woosyl | Dominion No. 12 | April 14, 1916 | |
Mollish | John | Dominion No. 12 | April 14, 1916 | |
McLennan | J.A. | Dominion No. 12 | December 12, 1916 | |
McDonald | A. J. | Dominion No. 12 | June 12, 1917 | |
Angelo | Gaeton | Dominion No. 12 | July 25, 1917 | Explosion |
Bauciech | Frank | Dominion No. 12 | July 25, 1917 | Explosion |
Boone | Isaac | Dominion No. 12 | July 25, 1917 | Explosion |
Butt | George | Dominion No. 12 | July 25, 1917 | Explosion |
Butts | George W. | Dominion No. 12 | July 25, 1917 | Explosion |
Butts | Richard | Dominion No. 12 | July 25, 1917 | Explosion |
Butts | Joseph L. | Dominion No. 12 | July 25, 1917 | Explosion |
Cameron | Lawrence | Dominion No. 12 | July 25, 1917 | Explosion |
Cameron | Archibald | Dominion No. 12 | July 25, 1917 | Explosion |
Cherry | Matthew | Dominion No. 12 | July 25, 1917 | Explosion |
Clair | St. | Dominion No. 12 | July 25, 1917 | Explosion |
Colman | Peter | Dominion No. 12 | July 25, 1917 | Explosion |
Comhair | Henry | Dominion No. 12 | July 25, 1917 | Explosion |
Constantine | Boa | Dominion No. 12 | July 25, 1917 | Explosion |
Crominey | Thomas | Dominion No. 12 | July 25, 1917 | Explosion |
Curry | John | Dominion No. 12 | July 25, 1917 | Explosion |
Curry | Michael | Dominion No. 12 | July 25, 1917 | Explosion |
Curry | Charles | Dominion No. 12 | July 25, 1917 | Explosion |
Delaney | George | Dominion No. 12 | July 25, 1917 | Explosion |
Demokes | George | Dominion No. 12 | July 25, 1917 | Explosion |
Durham | Thomas | Dominion No. 12 | July 25, 1917 | Explosion |
Fahey | Timothy | Dominion No. 12 | July 25, 1917 | Explosion |
Fedorvitch | Joseph | Dominion No. 12 | July 25, 1917 | Explosion |
Ferguson | Charles | Dominion No. 12 | July 25, 1917 | Explosion |
Fraser | George | Dominion No. 12 | July 25, 1917 | Explosion |
Gadd | Arthur | Dominion No. 12 | July 25, 1917 | Explosion |
Gadd | William | Dominion No. 12 | July 25, 1917 | Explosion |
Gillis | James | Dominion No. 12 | July 25, 1917 | Explosion |
Killoway | Eugene | Dominion No. 12 | July 25, 1917 | Explosion |
Killoway | Arthur | Dominion No. 12 | July 25, 1917 | Explosion |
Kleizer | Paul | Dominion No. 12 | July 25, 1917 | Explosion |
Martin | Joseph | Dominion No. 12 | July 25, 1917 | Explosion |
Matthews | G. W. | Dominion No. 12 | July 25, 1917 | Explosion |
McDonald | Thomas | Dominion No. 12 | July 25, 1917 | Explosion |
McEachren | Rod | Dominion No. 12 | July 25, 1917 | Explosion |
McIntyre | Paul | Dominion No. 12 | July 25, 1917 | Explosion |
McKay | John D. | Dominion No. 12 | July 25, 1917 | Explosion |
McKenzie | John H. | Dominion No. 12 | July 25, 1917 | Explosion |
McLean | Frank | Dominion No. 12 | July 25, 1917 | Explosion |
McLellan | Andrew | Dominion No. 12 | July 25, 1917 | Explosion |
McLeod | John | Dominion No. 12 | July 25, 1917 | Explosion |
McNeil | Lauchlin | Dominion No. 12 | July 25, 1917 | Explosion |
McPherson | Vincent | Dominion No. 12 | July 25, 1917 | Explosion |
Miller | Richard | Dominion No. 12 | July 25, 1917 | Explosion |
Milley | Thomas | Dominion No. 12 | July 25, 1917 | Explosion |
Milley | Nelson | Dominion No. 12 | July 25, 1917 | Explosion |
Murphy | Thomas | Dominion No. 12 | July 25, 1917 | Explosion |
Newman | John | Dominion No. 12 | July 25, 1917 | Explosion |
Nicholson | Philip | Dominion No. 12 | July 25, 1917 | Explosion |
O'Leary | Michael | Dominion No. 12 | July 25, 1917 | Explosion |
Parsons | Geo. E. | Dominion No. 12 | July 25, 1917 | Explosion |
Parsons | William T. | Dominion No. 12 | July 25, 1917 | Explosion |
Peach | William J. | Dominion No. 12 | July 25, 1917 | Explosion |
Penny | Reuben | Dominion No. 12 | July 25, 1917 | Explosion |
Pietchieck | Carl | Dominion No. 12 | July 25, 1917 | Explosion |
Reynolds | Silas | Dominion No. 12 | July 25, 1917 | Explosion |
Rose | James H. | Dominion No. 12 | July 25, 1917 | Explosion |
Schimo | Weisel | Dominion No. 12 | July 25, 1917 | Explosion |
Skarum | Mask | Dominion No. 12 | July 25, 1917 | Explosion |
Snow | William | Dominion No. 12 | July 25, 1917 | Explosion |
Steele | John J. | Dominion No. 12 | July 25, 1917 | Explosion |
Tiechman | Herman | Dominion No. 12 | July 25, 1917 | Explosion |
Wadystan | W. | Dominion No. 12 | July 25, 1917 | Explosion |
Walsh | Joseph | Dominion No. 12 | July 25, 1917 | Explosion |
Whalen | John R. | Dominion No. 12 | July 25, 1917 | Explosion |
Fortune | Angus | Dominion No. 12 | March 26, 1918 | |
McDonald | Allan J. | Dominion No. 12 | February 28, 1920 | |
Porteous | James | Dominion No. 14 | May 27, 1916 | |
Johnston | James | Dominion No. 14 | June 27, 1916 | |
Doyle | James | Dominion No. 14 | October 2, 1920 | |
Leemore | Ferdinand | Dominion No. 15 | June 24, 1914 | |
Zyales | Stainslaw | Dominion No. 15 | October 7, 1914 | |
Yak | Nicholas | Dominion No. 15 | February 11, 1916 | |
McGrath | Patrick | Dominion No. 15 | July 11, 1916 | |
Smith | Isaac | Dominion No. 15 | October 17, 1916 | |
Munro | John D. | Dominion No. 15 | March 26, 1917 | |
Grave | Henry | Dominion No. 15 | November 5, 1917 | |
Boutilier | Thomas | Dominion No. 15 | October 10, 1919 | |
Milo | Louis | Dominion No. 16 | February 16, 1915 | |
Cavasotte | Fernando | Dominion No. 16 | July 22, 1915 | |
Hall | Edward | Dominion No. 16 | December 2, 1915 | |
Campbell | Hector | Dominion No. 16 | November 2, 1916 | |
McNeil | John M. | Dominion No. 2 | March 16, 1914 | |
Stostak | Wasyl | Dominion No. 2 | October 9, 1914 | |
Lawlor | Richard | Dominion No. 2 | November 19, 1914 | |
Tracey | William | Dominion No. 2 | December 5, 1914 | |
Edwards | James | Dominion No. 2 | March 8, 1915 | |
Stewart | Daniel | Dominion No. 2 | June 9, 1915 | |
Pastusek | Joseph | Dominion No. 2 | August 21, 1915 | |
Ford | Julian | Dominion No. 2 | October 1, 1915 | |
Lukovitch | Stanis | Dominion No. 2 | February 28, 1916 | |
McKinnon | J.J. | Dominion No. 2 | March 27, 1916 | |
McLeod | Angus | Dominion No. 2 | April 9, 1917 | |
McNeil | Anthony | Dominion No. 2 | August 2, 1917 | |
Murphy | John H. | Dominion No. 2 | September 27, 1917 | |
Hayden | Rod. | Dominion No. 2 | October 13, 1917 | |
McCormick | Joseph | Dominion No. 2 | January 8, 1918 | |
Tallia | Angelo | Dominion No. 2 | April 24, 1918 | |
Toomey | Joseph | Dominion No. 2 | December 2, 1918 | |
Rordenan | Alex | Dominion No. 2 | January 6, 1919 | |
Locke | James | Dominion No. 2 | May 2, 1919 | |
McLeod | Daniel | Dominion No. 2 | July 21, 1919 | |
George | John | Dominion No. 2 | September 9, 1919 | |
Kipping | Thos. | Dominion No. 2 | October 21, 1919 | |
Edwards | Benj. | Dominion No. 2 | June 12, 1920 | |
Walker | Alexander | Dominion No. 2 | August 11, 1920 | |
Vaughan | Fitz | Dominion No. 2 | December 15, 1920 | |
Holmes | Angus | DominiOn No. 22 | June 3, 1914 | |
Murphy | John R. | Dominion No. 4 | February 24, 1914 | |
Baldwin | Philip | Dominion No. 4 | September 21, 1914 | |
Anderson | Daniel | Dominion No. 4 | May 12, 1915 | |
Casey | Michael | Dominion No. 4 | August 23, 1917 | |
Spencer | George | Dominion No. 4 | January 6, 1920 | |
Boutilier | Angus | Dominion No. 4 | February 5, 1920 | |
McDonald | Hugh | Dominion No. 4 | April 7, 1920 | |
McCormack | Step'n | Dominion No. 4 | September 17, 1920 | |
McInnis | Dan. | Dominion No. 4 | October 11, 1920 | |
McDonald | Angus | Dominion No. 4 | November 2, 1920 | |
Flavin | Edward | Dominion No. 5 | April 1, 1915 | |
Gouthro | Servine | Dominion No. 5 | April 1, 1915 | |
Clarke | Warde | Dominion No. 5 | May 2, 1918 | |
Steele | Hugh | Dominion No. 6 | December 11, 1914 | |
Robertson | E. | Dominion No. 6 | December 13, 1915 | |
Boutilier | Seth. | Dominion No. 6 | April 27, 1916 | |
McLeod | Malcolm | Dominion No. 6 | November 30, 1918 | |
Ghysels | August | Dominion No. 7 | May 29, 1914 | |
Cook | James I. | Dominion No. 7 | June 1, 1914 | |
Neary | Andrew | Dominion No. 7 | July 31, 1914 | |
Dye | Charles | Dominion No. 7 | June 17, 1915 | |
Degaust | Alex. | Dominion No. 7 | July 3, 1915 | |
Gilhomes | R.D. | Dominion No. 7 | March 23, 1917 | |
McPherson | D. | Dominion No. 7 | April 21, 1917 | |
Cronius | Stephen | Dominion No. 7 | July 18, 1917 | |
Morrison | William | Dominion No. 8 | November 23, 1914 | |
Trente | Adam | Dominion No. 9 | February 5, 1915 | |
Barrett | Abe | Dominion No. 9 | June 15, 1915 | |
Saccrey | John W. | Dominion No. 9 | October 20, 1915 | |
McDonald | John | Dominion No. 9 | January 24, 1918 | |
Chase | Richard | Dominion No. 9 | June 22, 1918 | |
Bigley | John | Dominion No. 9 | August 20, 1919 | |
McIntyre | Joseph | Dominion Nos. 2 & 9 | October 4, 1919 | |
Betts | Wm. | Drummond Mine | March 2, 1914 | Boiler Explosion |
Josey | Emmanuel | Drummond Mine | March 2, 1914 | Boiler Explosion |
McKearney | Arthur | Drummond Mine | March 2, 1914 | Boiler Explosion |
McKenzie | Lawrence | Drummond Mine | March 2, 1914 | Boiler Explosion |
McMillan | Dan | Drummond Mine | March 2, 1914 | Boiler Explosion |
Ryan | Frank | Drummond Mine | March 2, 1914 | Boiler Explosion |
Taylor | Geo. F. | Drummond Mine | March 2, 1914 | Boiler Explosion |
Ballantyne | George | Drummond Mine | June 29, 1915 | |
McDonald | John | Drummond Mine | June 29, 1915 | |
Burke | Andrew | Drummond Mine | September 13, 1917 | |
Lamond | James | Florence Mine | October 5, 1914 | |
Clarke | Patrick | Florence Mine | November 15, 1917 | |
Riley | John | Florence Mine | November 17, 1917 | |
Collins | Ingraham | Florence Mine | December 3, 1917 | |
Smith | Albert | Florence Mine | October 14, 1919 | |
Witstanley | Jno. T. | Florence Mine | March 20, 1920 | |
Bonnar | Alex. | Florence Mine | October 22, 1920 | |
Jobs | Dan. | Florence Mine | October 22, 1920 | |
Flynn | James | Greenwood Mine | November 14, 1917 | |
Wooden | John | Greenwood Mine | May 21, 1918 | |
Cyr | William | Intercolonial No. 5 | November 10, 1920 | |
Keating | Edward | Inverness Mine | June 30, 1914 | |
Beauneister | Otto | Inverness Mine | September 4, 1914 | |
DeCoste | Bernard | Inverness Mine | December 14, 1915 | |
McDonald | M. A. | Inverness Mine | December 29, 1915 | |
McDonald | Alex. T. | Inverness Mine | April 30, 1918 | |
Young | Ninian | Inverness Mine | September 23, 1919 | |
Gillis | Simon D. | Inverness Mine | September 26, 1920 | |
Gibson | Harry | Joggins Mine | June 14, 1915 | |
Hall | William | Joggins Mine | June 19, 1918 | |
Terris | Samuel | Joggins Mine | November 30, 1918 | |
Martin | John | Jubilee No. 2 | August 21, 1918 | |
Dixon | William | Jubilee, C.B. Mine | January 12, 1918 | |
Doyle | John | Kimberly Mine | December 4, 1917 | |
McAloney | Robert | Maple Leaf Mine | March 30, 1920 | |
Valsh | Lucien | McGregor Mine | July 11, 1916 | Gas Explosion |
Moffat | Clifford | Minudie Mine | November 25, 1915 | |
Wasakalius | Ant. | Princess Mine | April 14, 1916 | |
McGill | James | Princess Mine | May 6, 1918 | |
Stewart | Alexander | Purves Slope | July 4, 1918 | |
McDonald | H. | Queen Mine | December 30, 1915 | |
White | Thomas | Scotia Mine | December 16, 1914 | |
Theriault | Wilfred | Scotia Mine | July 13, 1916 | |
Copely | David | Scotia Mine | August 28, 1918 | |
Thurbid | John | Scotia Mine | June 20, 1919 | |
McDougald | Stephen | Shaft, D.C. Co. | August 9, 1919 | |
Hacquoil | Alex. | Springhill 2 Mine | June 11, 1914 | |
Canfield | Peter | Springhill No. 2 | December 23, 1915 | |
Casey | Percy | Springhill No. 2 | December 23, 1915 | |
Gillespie | David | Springhill No. 2 | November 13, 1916 | |
Piggott | Richard | Springhill No. 2 | September 14, 1917 | |
Stevenson | Wm. | Springhill No. 2 | October 17, 1917 | |
Thibideau | Godfrey | Springhill No. 2 | January 16, 1918 | |
Gabriel | Alex. | Springhill No. 2 | March 25, 1918 | |
Jerrold | Clement | Springhill No. 2 | August 30, 1918 | |
Rooney | Ottie | Springhill No. 2 | September 12, 1918 | |
Terris | Asa | Springhill No. 2 | February 10, 1919 | |
Turner | Joseph | Springhill No. 2 | February 19, 1919 | |
Taylor | John B. | Springhill No. 2 | April 19, 1919 | |
Blue | Duncan | Springhill No. 2 | June 12, 1919 | |
Burton | James | Springhill No. 3 | April 29, 1915 | |
Ridgeway | George | Springhill No. 3 | September 28, 1915 | |
Knobi | Fred | Springhill No. 3 | November 23, 1916 | |
Wood | Jasper | St. George Mine | February 5, 1919 | |
Main | William | St. George Mine | March 25, 1919 | |
Bond | Alexander | Sydney No. 3 | November 1, 1914 | |
McQuire | Bernard | Vale Mine | February 23, 1914 | |
Arseneau | Alex. | Victoria Mine | October 27, 1916 |
Last Modified: 2000-07-08
IMPORTANT
The information contained on this site is not provided for the purpose of factual
representation. Instead, it is provided in an historical context. Every effort has
been made to ensure that this information represents the actual content of the
original Miners Memorial certificates located at the Miners Museum in Glace
Bay, Nova Scotia. Nevertheless, no warranties are provided in any respect.
~~ End of Page ~~