![]() | |||||
Home | Index | Document | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Miners Memorial | Sorted By Mine Name |
Miners Memorial Database
Miners Killed During The Period 1900 to 1913
sorted alphabetically by name of mine
Surname | Given Name | Mine | Incident Date | Incident |
McLeod | James | Acadia Mine | January 29, 1903 | |
Favier | Thos. | Acadia Mine | March 16, 1911 | |
Taylor | Henry | Acadia Mine | June 15, 1912 | |
Roy | Thomas | Acadia Mine | October 14, 1912 | |
Baxter | James | Acadia Mine | January 29, 1913 | |
Small | John D. | Albion Mine | January 6, 1900 | |
Martin | Michael | Albion Mine | June 20, 1901 | |
Purvis | James | Albion Mine | February 8, 1902 | |
McLean | John | Albion Mine | November 20, 1902 | |
McKenzie | Wm. | Albion Mine | March 3, 1903 | |
Roy | John H. | Albion Mine | August 11, 1904 | |
Dunbar | John | Albion Mine | November 1, 1904 | |
Stewart | James | Albion Mine | March 12, 1906 | |
Barclay | J.W.R. | Albion Mine | April 22, 1907 | |
Green | Frank | Albion Mine | February 15, 1908 | |
McKenzie | Frank | Albion Mine | February 6, 1909 | |
Newcomb | Wm. | Albion Mine | February 3, 1911 | |
McKenzie | H. M. | Albion Mine | April 20, 1911 | |
Robinson | Robert | Albion Yard Mine | January 26, 1903 | |
McLeod | Allan Shaft | November 25, 1904 | ||
Cooke | H. A. | Allan Shaft | December 4, 1905 | |
Muller | William | Allan Shaft No. 1 | January 23, 1912 | |
McDonald | James D. | Allan Shaft No. 1 | July 30, 1912 | |
Cameron | Wm. A. | Allan Shaft No. 1 | November 21, 1912 | |
Hayman | Arthur | Allan Shaft No. 2 | July 13, 1912 | |
Penill | Arthur | Allan Shafts | February 3, 1913 | |
Hayes | Norman | Allan Shafts | December 24, 1913 | |
Stuart | Kenneth | Broad Cove Mine | April 23, 1901 | |
Kennedy | Angus | Broad Cove Mine | September 20, 1902 | |
McLellan | Angus | Broad Cove Mine | May 19, 1906 | |
Campbell | David | Broughton Mine | July 13, 1913 | |
McKeigan | C. | C.B.C. Iron Co. Mine | November 30, 1905 | |
Nolan | John | Caledonia Mine | March 12, 1900 | |
Kearney | Patrick | Caledonia Mine | August 10, 1900 | |
McKinnon | John | Caledonia Mine | September 28, 1900 | |
Howie | Alexander | Caledonia Mine | April 18, 1901 | |
McDonald | Daniel | Caledonia Mine | August 19, 1901 | |
Frost | Jacob | Caledonia Mine | July 9, 1902 | |
McDonald | John Y. | Caledonia Mine | July 30, 1902 | |
Morrison | Alex. | Caledonia Mine | October 9, 1902 | |
Nicholson | Norman | Caledonia Mine | January 21, 1904 | Broken Back |
McNeil | Stephen | Caledonia Mine | February 29, 1904 | |
Ryan | John | Caledonia Mine | March 12, 1904 | |
Borden | Alex | Caledonia Mine | May 9, 1905 | |
McInnis | Dunc. | Caledonia Mine | July 29, 1905 | |
Chisholm | Nor. | Caledonia Mine | October 17, 1905 | |
Dericimn | F. | Caledonia Mine | May 9, 1907 | |
Brown | Frank | Caledonia Mine | May 21, 1907 | |
McVicar | Nor. | Caledonia Mine | May 21, 1907 | |
Holvia | John | Caledonia Mine | May 31, 1907 | |
Mann | Fred | Caledonia Mine | September 17, 1907 | |
Child | Polish | Caledonia Mine | July 31, 1908 | |
Cormier | John | Chignecto Mine | November 11, 1908 | |
Carson | James | Chignecto Mine | November 2, 1909 | |
Stevens | William | Chignecto Mine | June 20, 1910 | Explosion |
Wood | Arthur | Chignecto Mine | June 20, 1910 | Explosion |
Nicholson | D. J. | Dom. No. 6 | February 14, 1908 | |
Snow | William | Dom. No. 6 | March 16, 1908 | |
Groves | Frank | Dominion Mine | May 3, 1911 | |
Hamilton | James | Dominion Mine | May 3, 1911 | |
McDonald | Murdock | Dominion No. 1 | February 13, 1900 | |
McLellan | Joseph | Dominion No. 1 | April 4, 1900 | |
Marshall | Wm. | Dominion No. 1 | August 29, 1900 | |
McDonald | John | Dominion No. 1 | November 24, 1900 | |
McDonald | John B. | Dominion No. 1 | June 19, 1901 | |
Moncusco | Angelo | Dominion No. 1 | December 6, 1902 | |
McPherson | D.J. | Dominion No. 1 | December 13, 1902 | |
Elliott | Hugh | Dominion No. 1 | December 29, 1902 | |
McKinnon | Dan. R. | Dominion No. 1 | August 25, 1906 | |
McPherson | Malcolm | Dominion No. 1 | September 26, 1906 | |
Wilson | Nelson | Dominion No. 1 | March 4, 1907 | |
Bartlett | John C. | Dominion No. 1 | June 9, 1908 | |
Girdinetti | G. | Dominion No. 1 | July 29, 1908 | |
Osterfishok | Simon | Dominion No. 1 | June 30, 1909 | |
Dumphy | James | Dominion No. 1 | October 5, 1909 | |
McNeil | Michael A. | Dominion No. 1 | October 15, 1909 | |
McDonald | J. S. | Dominion No. 1 | April 13, 1910 | |
Carroll | Wm | Dominion No. 1 | August 11, 1910 | |
Handrahan | James | Dominion No. 1 | August 1, 1912 | |
Brown | Robert | Dominion No. 1 | October 12, 1912 | |
Trevison | Mario | Dominion No. 1 | November 10, 1912 | |
Zanicol | Barnado | Dominion No. 1 | December 22, 1912 | |
Curry | Michael | Dominion No. 1 | June 10, 1913 | |
Ratchford | David | Dominion No. 1 | September 5, 1913 | |
Bacarro | Guissippi | Dominion No. 1 | November 25, 1913 | |
Bradwell | James | Dominion No. 10 | June 7, 1910 | |
Kitely | Geo. | Dominion No. 10 | October 8, 1910 | |
Vitus | Armond | Dominion No. 10 | April 17, 1912 | |
McDonald | John | Dominion No. 10 | March 5, 1913 | |
Machuniski | Michael | Dominion No. 10 | September 15, 1913 | |
Shoder | Martin | Dominion No. 10 | November 6, 1913 | |
McDonald | M. | Dominion No. 12 | July 5, 1910 | |
Johnson | Angus | Dominion No. 12 | September 29, 1910 | |
Candido | Amoiesi | Dominion No. 12 | February 9, 1912 | |
Clements | Freeman | Dominion No. 12 | April 22, 1912 | |
Wilkowski | Albert | Dominion No. 12 | May 28, 1912 | |
Cibarro | Stephano | Dominion No. 12 | October 26, 1912 | |
Colligani | Redolph | Dominion No. 12 | July 29, 1913 | |
McMullin | Andrew | Dominion No. 13 | May 13, 1913 | |
Andreggo | Alex. | Dominion No. 14 | April 29, 1913 | |
Cauffery | Albert | Dominion No. 15 | June 29, 1912 | |
Graham | Alex | Dominion No. 15 | April 15, 1913 | |
McLean | Edward | Dominion No. 15 | May 31, 1913 | |
Mini | Francisco | Dominion No. 15 | September 27, 1913 | |
Crawford | Patrick | Dominion No. 16 | August 16, 1912 | |
McDonald | Dan | Dominion No. 16 | March 15, 1913 | |
Porter | Elia | Dominion No. 2 | June 2, 1902 | |
Parr | Robert | Dominion No. 2 | June 28, 1902 | |
Keehn | Emile | Dominion No. 2 | February 26, 1903 | |
Blue | John M. | Dominion No. 2 | June 20, 1903 | |
Bennett | Elijah | Dominion No. 2 | September 3, 1903 | |
McDonald | Lauchlin | Dominion No. 2 | September 3, 1903 | |
Rickets | John A. | Dominion No. 2 | September 26, 1903 | |
McCuish | John | Dominion No. 2 | October 11, 1903 | |
McDonald | John | Dominion No. 2 | October 31, 1903 | |
McDonald | Dan | Dominion No. 2 | October 31, 1903 | |
Mootery | George | Dominion No. 2 | February 26, 1904 | |
McLeod | John | Dominion No. 2 | May 28, 1904 | |
Warren | Edward | Dominion No. 2 | July 8, 1904 | |
McNeil | John D. | Dominion No. 2 | September 24, 1904 | Gas Explosion |
Fitzgerald | Laur. | Dominion No. 2 | May 26, 1905 | |
Steele | Mal. | Dominion No. 2 | September 10, 1905 | |
McMullin | Jos. | Dominion No. 2 | December 1, 1905 | |
Dominick | P. | Dominion No. 2 | April 6, 1906 | |
Prindle | Joe | Dominion No. 2 | April 25, 1906 | |
McVicar | Allen | Dominion No. 2 | May 29, 1906 | |
Genter | Frank | Dominion No. 2 | June 6, 1906 | |
Davidson | W'lt | Dominion No. 2 | September 12, 1906 | |
McNeil | Rod. | Dominion No. 2 | January 7, 1907 | |
Strople | Ralph | Dominion No. 2 | April 2, 1907 | |
Flemming | Wm. | Dominion No. 2 | April 16, 1907 | |
Ashworth | Rich | Dominion No. 2 | May 7, 1907 | |
McLean | D. | Dominion No. 2 | May 23, 1907 | |
McMullin | Jno. | Dominion No. 2 | July 25, 1907 | |
Burridge | W. | Dominion No. 2 | September 17, 1907 | |
Johnston | J. D. | Dominion No. 2 | June 16, 1908 | |
Hawley | Edward | Dominion No. 2 | September 8, 1908 | |
Steineff | Audrey | Dominion No. 2 | May 22, 1909 | |
Raus | George | Dominion No. 2 | June 26, 1909 | |
McNeil | John H. | Dominion No. 2 | September 14, 1909 | |
Alexander | Gust | Dominion No. 2 | March 16, 1910 | |
Chisholm | Jno. J. | Dominion No. 2 | April 28, 1910 | |
Bonnell | Louis | Dominion No. 2 | May 6, 1910 | |
Ross | Curtis | Dominion No. 2 | May 11, 1910 | |
McLean | Dan S. | Dominion No. 2 | August 2, 1910 | |
Seaman | Max | Dominion No. 2 | December 6, 1910 | |
McPhee | Thomas | Dominion No. 2 | March 15, 1911 | |
Campbell | John | Dominion No. 2 | November 22, 1911 | |
Gumatto | Wm. | Dominion No. 2 | July 22, 1912 | |
Bellan | Joseph | Dominion No. 2 | August 5, 1912 | |
McLean | Dan | Dominion No. 2 | October 19, 1912 | |
Smart | John | Dominion No. 2 | December 22, 1912 | |
Gillis | Peter | Dominion No. 2 | March 18, 1913 | |
Assemmather | Fawl | Dominion No. 2 | April 4, 1913 | |
Modesto | Antonio | Dominion No. 2 | April 10, 1913 | |
Erunio | Parristto | Dominion No. 2 | July 22, 1913 | |
Neunan | Gottleip | Dominion No. 2 | July 29, 1913 | |
Meulders | Gasper | Dominion No. 2 | October 2, 1913 | |
Nicseptote | Carmian | Dominion No. 2 | October 3, 1913 | |
Fry | Peter | Dominion No. 2 | October 4, 1913 | |
Andrews | Wilfred | Dominion No. 28 | May 28, 1913 | |
Anderson | Andrew | Dominion No. 3 | April 26, 1901 | |
Lanswood | Fred. | Dominion No. 3 | December 15, 1902 | |
Quann | Jos. | Dominion No. 3 | January 13, 1903 | |
McDonald | Jas. T. | Dominion No. 3 | January 27, 1905 | |
Doucette | P. | Dominion No. 3 | May 29, 1906 | |
Lee | John | Dominion No. 3 | August 11, 1908 | |
McDonald | J. A. | Dominion No. 3 | August 11, 1908 | |
Arkley | Robert | Dominion No. 3 | May 1, 1909 | |
Crain | John | Dominion No. 3 | May 6, 1909 | |
Wynn | Richard | Dominion No. 3 | June 1, 1909 | |
Schiavan | Petro | Dominion No. 3 | June 23, 1909 | |
McKenzie | Hector | Dominion No. 3 | June 7, 1910 | |
McDonald | John | Dominion No. 4 | June 6, 1900 | |
Bishop | George | Dominion No. 4 | June 13, 1900 | |
Kuss | Anthony | Dominion No. 4 | April 16, 1910 | |
McNeil | John A. | Dominion No. 4 | October 29, 1910 | |
Marsh | James | Dominion No. 4 | January 26, 1911 | |
Hawes | Thomas | Dominion No. 4 | March 17, 1911 | |
Yacick | Thos. | Dominion No. 4 | October 27, 1911 | |
Morrison | John | Dominion No. 4 | April 25, 1913 | |
Malloy | John | Dominion No. 4 | June 2, 1913 | |
Roache | William | Dominion No. 5 | April 21, 1909 | |
Ireland | Dan | Dominion No. 6 | June 16, 1906 | |
Grant | Wm. | Dominion No. 6 | January 29, 1907 | |
McDonald | C.R. | Dominion No. 6 | July 4, 1907 | |
McPherson | Neil | Dominion No. 6 | August 28, 1908 | |
Holley | Edward | Dominion No. 6 | September 8, 1909 | |
Rogers | Herbert | Dominion No. 6 | October 6, 1909 | |
Geuro | Petro | Dominion No. 6 | February 6, 1913 | |
Dean | Thomas | Dominion No. 6 | November 6, 1913 | |
McNeil | James | Dominion No. 7 | January 30, 1911 | |
Campbell | James | Dominion No. 7 | August 28, 1913 | |
Nazoff | Castro | Dominion No. 7 | September 11, 1913 | |
Morgan | Frank | Dominion No. 8 | October 12, 1909 | |
McDonald | Dan | Dominion No. 8 | July 8, 1913 | |
Wilson | Robert | Dominion No. 9 | March 29, 1909 | |
Williams | Frank | Dominion No. 9 | September 11, 1909 | |
Braggs | Gideon | Dominion No. 9 | December 11, 1910 | |
Bozzan | Jacob | Dominion No. 9 | June 28, 1913 | |
Finlay | Daniel | Drummond Colliery | July 13, 1903 | |
Ryan | John W. | Drummond Colliery | August 25, 1903 | |
McPherson | Gilbert | Drummond Mine | February 7, 1900 | |
Baker | Thos. | Drummond Mine | July 30, 1900 | |
Burney | John W. | Drummond Mine | July 22, 1901 | |
McMillan | J.W. | Drummond Mine | August 26, 1901 | |
Findlay | Hugh | Drummond Mine | July 27, 1907 | |
McMaster | D. | Drummond Mine | June 17, 1908 | |
McDonald | J. P. | Drummond Mine | October 12, 1908 | |
Little | Ernest | Drummond Mine | October 28, 1908 | |
Clarke | Robert | Drummond Mine | December 6, 1908 | |
Shaft | Allan | Drummond Mine | August 25, 1911 | |
Moore | Arthur | Drummond Mine | August 29, 1911 | |
McDonald | A. R. | Drummond Mine | October 17, 1911 | |
Muirhead | Wm. B. | Drummond Mine | March 26, 1912 | |
Spellman | James | Drummond Mine | March 26, 1912 | |
McKay | Charles | Drummond Mine | October 10, 1913 | |
Munroe | John | Emery Mine | June 24, 1907 | |
Churchill | Joseph | Emery Mine | November 13, 1908 | |
Foster | John A. | Florence Mine | November 8, 1913 | |
Andrews | William | Gowrie Mine | June 16, 1910 | |
McGrath | James | Gowrie Mine | July 16, 1910 | |
Hardcastle | E. | Great Northern Mine | May 12, 1911 | |
Finlay | Bart | Hbr. Seam No. 2 Mine | September 9, 1902 | |
Slanwhite | M. | Hub Mine | October 16, 1906 | |
McKinnon | Mick | International Mine | January 12, 1904 | |
McVicar | Alex. | International Mine | June 24, 1904 | |
Rocker | R. | International Mine | April 28, 1906 | |
Gouthro | Simon | International Mine | February 19, 1907 | |
McInnis | John | International Mine | April 8, 1908 | |
Cassidy | William | Inverness Mine | December 5, 1906 | |
Aird | Finlay | Inverness Mine | May 14, 1907 | |
Gillis | Dan A. | Inverness Mine | July 20, 1907 | |
Gillis | Dan A. | Inverness Mine | February 24, 1908 | |
McLean | D. A. | Inverness Mine | August 21, 1908 | |
Jones | Harry | Inverness Mine | September 5, 1908 | |
McDonald | Ronald | Inverness Mine | January 24, 1911 | |
McNeil | Neil S. | Inverness Mine | September 26, 1911 | |
McLeod | D. H. | Inverness Mine | January 29, 1913 | |
Ross | Angus | Inverness Mine | December 20, 1913 | |
Ripley | Ira | Joggin Mine | February 13, 1906 | |
Nicholson | Philip | Joggin Mine | November 1, 1912 | |
Coleman | John | Joggins Mine | December 24, 1909 | |
Sawyer | George | Joggins Mine | December 24, 1909 | |
Landry | Fidel | Joggins Mine | May 16, 1910 | |
Burbine | John | Joggins Mine | January 10, 1913 | |
Ackles | Charles | Jubilee Mine | February 2, 1909 | |
Long | Wm. | Jubilee, Maccan Mine | October 11, 1902 | |
Hurley | William | Lawson Mine | January 1, 1913 | |
Cameron | J.J. | Mabou Mine | April 16, 1903 | |
Quigley | Thos. | Mabou Mine | May 3, 1906 | |
Butt | Robt. | MacKay Mine | March 30, 1909 | |
Sutherland | J.W. | Marsh Mine | January 29, 1902 | Dynamite Explosion |
Sutherland | W. | Marsh Mine | January 29, 1902 | Dynamite Explosion |
Wilks | John | Marsh Mine | January 29, 1902 | Dynamite Explosion |
Livingston | Jno. | Marsh Mine | April 14, 1904 | |
Fraser | J.W. | Marsh Mine | March 13, 1905 | |
Wilkes | F. | Marsh Mine | May 19, 1905 | Powder Explosion |
Rector | Daniel | Minudie (Cumerland Dist.) | May 21, 1912 | |
Carey | William | N. Campbellton Mine | September 15, 1905 | |
Stewart | Wilkie | N.S.S. & C. Co Mine | June 10, 1903 | |
McGowan | Harry | N.S.S. & C. Co. Mine | June 6, 1902 | |
Hamilton | William | N.S.S. & C. Co. Mine | January 29, 1903 | |
Jesso | Simon | N.S.S. & C. Co. Mine | October 13, 1904 | |
McMunen | Bernard | N.S.S. & C. Co. Mine | October 18, 1904 | |
McKay | John W. | N.S.S. & C. Co. Mine | July 27, 1905 | |
Gallant | Frank | No. 2 Allan Shaft | November 2, 1909 | |
Scott | John | No. 2 S. Hill Mine | January 16, 1905 | |
Cherrie | Wm. | No. 2 S. Hill Mine | September 11, 1905 | |
Porter | Archy | No. 2 Springhill | December 9, 1909 | |
Gillespie | William | No. 2 Springhill | August 12, 1913 | |
Jones | Moses | No. 2 Springhill | December 18, 1913 | |
Sweet | E. | No. 2 Springhill Mine | April 14, 1902 | |
McMillan | John | No. 2 Springhill Mine | June 29, 1903 | |
Wilson | James G. | No. 2 Springhill Mine | November 24, 1903 | |
Paul | Percy | No. 2 Surface (Cumberland Dist.) | December 14, 1912 | |
Bulmer | Walter | No. 3 Hill (Cumerland Dist.) | December 21, 1912 | |
McKenzie | Hector | No. 3 S. Hill (Cumberland Dist.) | March 22, 1912 | |
Graham | Jabez | No. 3 S. Hill (Cumerland Dist.) | March 22, 1912 | |
Bigney | Alex | No. 3 Springhill | December 12, 1909 | |
Clark | Ernest | No. 3 Springhill | November 1, 1913 | |
Fisher | Henry | No. 3 Springhill Mine | February 4, 1903 | |
Purdy | Chas. L. | No. 3 Springhill Mine | April 1, 1903 | |
Davidson | Adam | No. 3 Springhill Mine | January 30, 1908 | |
Ripley | Edward | No. 3 Springhill Mine | May 8, 1908 | |
Jordan | Percy | No. 3 Springhill Mine | August 13, 1908 | |
Delaney | Douglas | No. 3 Springhill Mine | January 22, 1909 | |
Westhester | Melvin | No. 3 Springhill Mine | December 21, 1909 | |
Burns | P. | No. 3, Springhill Mine | June 12, 1902 | |
McDonald | Ronald | North Atlantic Collieries | July 5, 1909 | |
Crew | Richard | Nos. 2 and 9 Surface | February 1, 1908 | |
Wall | Jno. | Nos. 2 and 9 Surface | November 23, 1908 | |
Addy | Ben | Nos. 2 and 9 Surface | December 21, 1908 | |
McDonald | Jas. | Nos. 2 and 9 Surface | December 21, 1908 | |
Philpot | Nicholas | Nos. 2 and 9 Surface | December 21, 1908 | |
Merritt | John | Port Hood Mine | February 21, 1903 | |
Walsh | William | Port Hood Mine | February 23, 1905 | |
(unknown) | Bulg. | Port Hood Mine | February 7, 1908 | Explosion on No. 3 Level South |
(unknown) | Bulg. | Port Hood Mine | February 7, 1908 | Explosion on No. 3 Level South |
(unknown) | Bulg. | Port Hood Mine | February 7, 1908 | Explosion on No. 3 Level South |
(unknown) | Bulg. | Port Hood Mine | February 7, 1908 | Explosion on No. 3 Level South |
Beaton | Malcolm | Port Hood Mine | February 7, 1908 | Explosion on No. 3 Level South |
Campbell | John | Port Hood Mine | February 7, 1908 | Explosion on No. 3 Level South |
Gillis | Lauchlin | Port Hood Mine | February 7, 1908 | Explosion on No. 3 Level South |
McDonald | D. R. | Port Hood Mine | February 7, 1908 | Explosion on No. 3 Level South |
McDonald | A. R. | Port Hood Mine | February 7, 1908 | Explosion on No. 3 Level South |
McKenzie | Wm. | Port Hood Mine | February 7, 1908 | Explosion on No. 3 Level South |
McKinnon | Rod | Princess Mine | June 21, 1912 | |
McInnis | Michael | Princess Mine | July 8, 1913 | |
Bushar | Patrick | Princess Mine | October 15, 1913 | |
Paterson | William | Princess Mine | December 3, 1913 | |
Robertson | David | Queen Mine | September 10, 1912 | |
Horn | John | Reserve Mine | February 16, 1900 | |
Jameson | Hector | Reserve Mine | February 16, 1900 | |
Roach | John | Reserve Mine | March 3, 1900 | |
Jacobs | James | Reserve Mine | July 12, 1900 | |
Hanley | Don. O. | Reserve Mine | July 4, 1902 | |
Power | James | Reserve Mine | September 24, 1902 | |
McLeod | John | Reserve Mine | October 29, 1902 | |
Stubbert | Matthew | Reserve Mine | April 8, 1903 | |
Jackson | Henry | Reserve Mine | April 24, 1903 | Gas Explosion |
King | Joseph | Reserve Mine | April 24, 1903 | Gas Explosion |
King | William | Reserve Mine | April 24, 1903 | Gas Explosion |
McNeil | Michael | Reserve Mine | April 24, 1903 | Gas Explosion |
Whiteway | William | Reserve Mine | April 24, 1903 | |
Laffin | John J. | Reserve Mine | April 19, 1905 | |
Sellers | Nich | Reserve Mine | May 17, 1905 | |
McVarish | J. | Reserve Mine | November 10, 1905 | |
Gardner | Jos. | Reserve Mine | February 3, 1906 | |
Morrison | John | Reserve Mine | December 8, 1906 | |
Laforte | Nelson | Reserve Mine | December 28, 1906 | |
McKenzie | Archy | Reserve Mine | April 19, 1907 | |
Johnston | James | Reserve Mine | May 7, 1908 | |
Campbell | J. A. | Reserve Mine | November 8, 1908 | |
McIntosh | Dan | S. & L. Railway Mine | October 20, 1909 | |
Hannah | Joseph | S. Hill Mine | April 3, 1905 | |
Henderson | Wm. | S. Hill Mine | December 2, 1905 | |
Elkin | Fred | S. Hill Mine | May 28, 1906 | |
Davis | Ben | S. Hill Mine | June 19, 1906 | |
Farrell | Sam | Scotia Mine | March 9, 1912 | |
Farren | Sebastian | Scotia Mine | March 9, 1912 | |
McNeil | Dan H. | Scotia Mine | August 11, 1912 | |
Stephenson | Jno. E. | Scotia Mine | September 26, 1912 | |
Riclselts | Vincent | Scotia Mine | May 7, 1913 | |
Furlong | Frank | Springhill Mine | February 28, 1901 | |
Hyatt | Percy | Springhill Mine | October 28, 1903 | |
Foster | Arch. | Springhill Mine | August 5, 1904 | |
Bradley | Ephrain | Springhill Mine | December 31, 1904 | |
Gilroy | Joseph | Springhill Mine | August 31, 1911 | |
Krantz | Jos. | Springhill No. 2 | August 26, 1910 | |
Milley | John | Springhill No. 3 Mine | February 15, 1900 | |
Cargig | Wm. | Springhill No. 3 Mine | April 14, 1900 | |
Young | Michael | Sydney Mine | March 13, 1900 | |
McCuish | John | Sydney Mine | April 7, 1900 | |
Willis | William | Sydney Mine | December 9, 1900 | |
D'Orsay | John | Sydney No. 1 | February 13, 1908 | |
Stewart | Mal. | Sydney No. 1 | February 13, 1908 | |
MacDougall | M. | Sydney No. 1 | March 1, 1909 | |
Williamson | James | Sydney No. 1 | October 29, 1909 | |
Young | Thos. | Sydney No. 1 | December 24, 1909 | |
Vickers | Edward | Sydney No. 1 Mine | November 6, 1905 | |
Reddick | Robert Sr. | Sydney No. 1 Mine | March 27, 1906 | |
Vickers | Alex. | Sydney No. 1 Mine | June 12, 1906 | |
Aidrid | William | Sydney No. 1 Mine | April 24, 1907 | |
Brown | Charles | Sydney No. 3 | September 11, 1907 | |
McNeil | John P. | Sydney No. 3 Mine | May 17, 1906 | |
LeBlanc | Edward | Sydney No. 3 Mine | October 18, 1906 | |
Broderick | R. | Sydney No. 4 | July 7, 1907 | |
Nicholson | J.W. | Sydney No. 4 | July 7, 1907 | |
Pendergrast | Don. | Sydney No. 4 | July 7, 1907 | |
MacMillan | Rod | Sydney No. 4 | April 2, 1909 | |
McAldine | Wm. | Sydney No. 4 | January 10, 1910 | |
Ferrymand | Ed. | Sydney No. 5 | August 7, 1907 | |
Burns | George | Sydney No. 5 | September 6, 1907 | |
MacLeod | Neil | Sydney No. 5 | December 17, 1909 | |
Haworth | Joseph | Sydney No. 5 | October 16, 1910 | |
Grant | Dougald | Vale Colliery | November 13, 1900 | |
Smith | James | Vale Colliery | June 13, 1901 | |
McDonald | F. | Vale Colliery | August 23, 1902 | Powder Explosion |
McNulty | C. | Vale Colliery | August 23, 1902 | Powder Explosion |
Wambolt | Harry | Vale Colliery | July 22, 1903 | |
Cameron | Alex. | Vale Colliery | March 12, 1906 | |
McKenzie | Hugh | Vale Colliery | September 2, 1911 | |
Fraser | Preston | Vale Mine | February 7, 1913 |
Last Modified: 2000-07-05
IMPORTANT
The information contained on this site is not provided for the purpose of factual
representation. Instead, it is provided in an historical context. Every effort has
been made to ensure that this information represents the actual content of the
original Miners Memorial certificates located at the Miners Museum in Glace
Bay, Nova Scotia. Nevertheless, no warranties are provided in any respect.
~~ End of Page ~~